Timing By: AXWare SystemsYour source For Competition Timing
Furrin Group, Inc. - - SCCA Grattan October - Sun 10-25-2020
Summary Results / Mobile Format
Timed Entries: 65
AS BS DS ES FS FSL GS HS CSP SMF
SM SSM STR STS STU SSR CAM-C CAM-S CAM-T XS-B
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
AS - 'A-Street'
Total Entries: 2
1 AS 167 Isaac Duma 2002 Chevrolet Corvette Z06 96.736 [-]0.093 -
2 AS 67 Andrew Duma Chevrolet Crowvette 96.829 +0.093 +0.093
BS - 'B-Street'
Total Entries: 3
1 BS 39 Brian Harvey 2018 Cadillac ATS V 90.586 [-]1.600 -
2 BS 7 Chris Brooker 2020 BMW M2 Comp 92.186 +1.600 +1.600
3 BS 67 Ron Nienhuis 2014 Audi S6 96.003 +3.817 +5.417
DS - 'D-Street'
Total Entries: 4
1 DS 64 Scott Limber 1997 BMW m3 97.244 [-]8.130 -
2 DS 13 Scott Albers 2017 Ford Focus RS 105.374 +8.130 +8.130
3 DS 7 Jairad Hallo 2015 Lexus IS 350 F Sport 105.552 +0.178 +8.308
4 DS 5 Brett Siewertsen 2004 Infiniti G35x 113.976 +8.424 +16.732
ES - 'E-Street'
Total Entries: 1
1 ES 15 Andrew Sakala 1999 Mazda Miata 95.939 - -
FS - 'F-Street'
Total Entries: 5
1 FS 209 Patrick Risse 2020 Chevrolet Camaro RS 1LE 91.884 [-]7.980 -
2 FS 71 Dave Baird Pontiac GTO 99.864 +7.980 +7.980
3 FS 11 Derek Burt 2018 Ford Explorer Sport 101.510 +1.646 +9.626
4 FS 94 Evan Hayes 2012 Dodge SRT 8 Challenger 108.327 +6.817 +16.443
5 FS 33 Kelsie Platschorre 2009 Infiniti 122.593 +14.266 +30.709
FSL - 'F-Street Ladies'
Total Entries: 1
1 FSL 7 Shelby Baird Pontiac GTO 111.884 - -
GS - 'G-Street'
Total Entries: 5
1 GS 55 Jeff Britton 2015 Volkswagen GTI 92.867 [-]6.452 -
2 GS 92 Dan Henning 2015 Volkswagen Jetta Sport 99.319 +6.452 +6.452
3 GS 8 Mary Callard 2015 Volkswagen Jetta Sport 99.611 +0.292 +6.744
4 GS 37 Jeff Novak 2017 Ford Focus ST 102.169 +2.558 +9.302
5 GS 9 Ben Stitt 2012 Buick Regal GS 117.512 +15.343 +24.645
HS - 'H-Street'
Total Entries: 16
1 HS 22 Maxwell Imhoff 2014 Ford Fiesta ST 96.615 [-]1.178 -
2 HS 79 Curt VanDuren 2008 Volkswagen Rabbit 97.793 +1.178 +1.178
3 HS 7 Jeffrey Platschorre 2005 Nissan Altima 99.055 +1.262 +2.440
4 HS 80 Dayle Frame 2017 Chevrolet Bolt EV 100.139 +1.084 +3.524
5 HS 12 Brendan Brown 2020 Nissan Sentra A/T 101.355 +1.216 +4.740
6 HS 71 Walter Crenshaw 2006 Nissan Altima SE-R 101.952 +0.597 +5.337
7 HS 31 Masahiro Kitahara 2020 Nissan Sentra M/T 103.901 +1.949 +7.286
8 HS 17 Matt Boertman 2006 Honda Civic 104.107 +0.206 +7.492
9 HS 96 James Millsap 2020 Honda Civic 105.271 +1.164 +8.656
10 HS 9 James Mulkern 1997 Nissan Maxima GLE 105.635 +0.364 +9.020
11 HS 13 Evan Alford 2020 Nissan Sentra M/T 107.171 +1.536 +10.556
12 HS 21 Esteban Jhaya 2020 Nissan Sentra A/T 108.790 +1.619 +12.175
13 HS 14 Greg Nelson 2020 Nissan Versa 111.033 +2.243 +14.418
14 HS 126 Bill Kordenbrock Mini Cooper 112.761 +1.728 +16.146
15 HS 26 Joe Kordenbrock 2005 Mini Cooper 112.901 +0.140 +16.286
16 HS 41 Kyle Westfall 2020 Nissan Versa 114.328 +1.427 +17.713
CSP - 'C Street Prepared'
Total Entries: 1
1 CSP 74 Kyle Brooker 1995 Mazda Miata 96.038 - -
SMF - 'Street Mod-Front'
Total Entries: 4
1 SMF 11 Noah Ludwig 2009 Chevrolet Cobalt SS/TC 92.642 [-]0.294 -
2 SMF 7 Aaron Dukes 2013 Ford Focus ST 92.936 +0.294 +0.294
3 SMF 28 Mike Klemish 1990 Honda CRX 108.534 +15.598 +15.892
4 SMF 42 Mike Cahoon 1991 Honda crx 114.711 +6.177 +22.069
SM - 'Street Mod'
Total Entries: 3
1 SM 53 Andrew Kleibusch 1986 Ford Xr4ti 96.754 [-]2.097 -
2 SM 93 Josh Bernstein 2013 BMW M3 98.851 +2.097 +2.097
3 SM 17 Erik Benedikt 2013 Scion FRS 99.107 +0.256 +2.353
SSM - 'Super Street Mod'
Total Entries: 1
1 SSM 1 Adam Daly 2006 Mazda MX-5 Blue Meany DNF - -
STR - 'Street Touring Roadster'
Total Entries: 1
1 STR 5 Alex Soden 2007 Saturn Sky 98.586 - -
STS - 'Street Touring Sport'
Total Entries: 2
1 STS 21 Nathan Hurless 1994 Honda Del Sol Vtec 95.656 [-]1.480 -
2 STS 1 A-A-Ron Ruder 1994 Honda Del Sol Vtec 97.136 +1.480 +1.480
STU - 'Street Touring Ultra'
Total Entries: 5
1 STU 32 Mike Ogren 2016 Nissan 370Z 93.824 [-]0.844 -
2 STU 23 Daniel Malm 2016 Nissan 370Z 94.668 +0.844 +0.844
3 STU 37 Cody Platschorre 2013 Infiniti IPL 99.557 +4.889 +5.733
4 STU 999 Jordan Fannon 2012 Infiniti G37X 102.332 +2.775 +8.508
5 STU 35 Stanley Chen 2008 Subaru Impreza WRX 103.003 +0.671 +9.179
SSR - 'Super Street-Race'
Total Entries: 1
1 SSR 49 John Hutchins 2002 Chevrolet Corvette 100.020 - -
CAM-C - 'ClassicAmerMscle-Contemporary'
Total Entries: 2
1 CAM-C 30 Tom Hahn 2017 Chevrolet Camaro 100.192 [-]9.514 -
2 CAM-C 26 Zachary Staat 1991 Chevrolet Camaro 109.706 +9.514 +9.514
CAM-S - 'ClassicAmerMscle-Sports'
Total Entries: 1
1 CAM-S 85 John Bagley 1985 Chevrolet Corvette 104.982 - -
CAM-T - 'ClassicAmerMscle-Traditional'
Total Entries: 5
1 CAM-T 289 Scott Beute 1989 Ford Mustang LX 5.0 94.916 [-]3.261 -
2 CAM-T 7 Andy Hopkins 1994 Chevrolet Camaro 98.177 +3.261 +3.261
3 CAM-T 28 Daniel Moody 1988 Chevrolet Camaro 106.652 +8.475 +11.736
4 CAM-T 128 Dustin Moody 1988 Chevrolet Iroc-z 107.553 +0.901 +12.637
5 CAM-T 15 Leah Hopkins 1994 Chevrolet Camaro 116.662 +9.109 +21.746
XS-B - 'Extreme Street B'
Total Entries: 3
1 XS-B 18 Nick Nardin 1995 Mazda Miata 94.107 [-]0.401 -
2 XS-B 9 Timothy Dordon 1994 Honda Civic 94.508 +0.401 +0.401
3 XS-B 19 Austin Dordon 1994 Honda Civic Cx 95.398 +0.890 +1.291